CWDM Module Rack Type CWDM Module
Basic Info
Model No.: takfly cwdm
Product Description


CWDM Compliance: Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS CWDM Performance Specifications
Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (°C) | -5~+75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 or L140xW100xH15 |
Com port: simplex or duplex.
Fiber connector: LC/SC or other.
Package: ABS plastic box, LGX metal cassette box, 19inch rack mount.
CWDM Solutions and CWDM SFP. Min.Order Quantity: 1pcs is also okay for sample to satisfy your need. OEM/ODM is acceptable, so tell us your requirements. CWDM solution:

1. International Express: DHL, Fedex, UPS, EMS, UPS, TNT and etc.
2. Payment: T/T, Western Union, Paypal and so on.

›& OEM/ODM is available.
›& 100% through quality test and aging test.
›& 3 years warranty(From the date of shipment). Any question,pls leave me an inquiry or contact me directly. Contact us if you need more details on CWDM. We are ready to answer your questions on packaging, logistics, certification or any other aspects about DWDM、Wdm. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : WDM product > CWDM/DWDM